<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Changing PR Landscape (PRSA teleseminar reactions)</title>
	<atom:link href="http://navigatecommunications.com/2009/01/13/the-changing-pr-landscape-prsa-teleseminar-reactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://navigatecommunications.com/2009/01/13/the-changing-pr-landscape-prsa-teleseminar-reactions/</link>
	<description>navigating the new communication climate</description>
	<lastBuildDate>Thu, 16 Dec 2010 18:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: dbradfield</title>
		<link>http://navigatecommunications.com/2009/01/13/the-changing-pr-landscape-prsa-teleseminar-reactions/#comment-31569</link>
		<dc:creator>dbradfield</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://navigatecommunications.com/?p=92#comment-31569</guid>
		<description>Last fall there was an excellent article in Brandweek that argued ROI was becoming &lt;a href=&quot;http://navigatecommunications.com/2008/11/07/digital-pr-measurement-key-to-long-term-survival/&quot; rel=&quot;nofollow&quot;&gt;ROE (return on engagement)&lt;/a&gt;. I think this is more significant for organizations that strive to measure results online. I can see return on influence being a good way for bloggers seeking ways to validate the reach and impact of their property as an advertising channel for organizations seeking niche entry points to an audience or interested market.</description>
		<content:encoded><![CDATA[<p>Last fall there was an excellent article in Brandweek that argued ROI was becoming <a href="http://navigatecommunications.com/2008/11/07/digital-pr-measurement-key-to-long-term-survival/" rel="nofollow">ROE (return on engagement)</a>. I think this is more significant for organizations that strive to measure results online. I can see return on influence being a good way for bloggers seeking ways to validate the reach and impact of their property as an advertising channel for organizations seeking niche entry points to an audience or interested market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Write Spot</title>
		<link>http://navigatecommunications.com/2009/01/13/the-changing-pr-landscape-prsa-teleseminar-reactions/#comment-31198</link>
		<dc:creator>The Write Spot</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://navigatecommunications.com/?p=92#comment-31198</guid>
		<description>We also need to consider what the &quot;I&quot; in &quot;ROI&quot; means - is it Investment (time/money) or Influence? Social media is cheaper than traditional media, though many of us find it a time consuming - that&#039;s a given. Instead, we need to measure how our social media efforts give us more influence. And as the example above mentioned the WSJ blog mention vs. the print edition - the blog link will have more influence over time than something in print.</description>
		<content:encoded><![CDATA[<p>We also need to consider what the &#8220;I&#8221; in &#8220;ROI&#8221; means &#8211; is it Investment (time/money) or Influence? Social media is cheaper than traditional media, though many of us find it a time consuming &#8211; that&#8217;s a given. Instead, we need to measure how our social media efforts give us more influence. And as the example above mentioned the WSJ blog mention vs. the print edition &#8211; the blog link will have more influence over time than something in print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam christensen</title>
		<link>http://navigatecommunications.com/2009/01/13/the-changing-pr-landscape-prsa-teleseminar-reactions/#comment-31166</link>
		<dc:creator>adam christensen</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://navigatecommunications.com/?p=92#comment-31166</guid>
		<description>Dave, nice recap. It was nice to participate on the panel with you. 

The ROI question always seems to come up front and center. And that makes sense... anything unfamiliar needs to be prodded at a bit to make sure people get comfortable with it. Ultimately though, I hope it goes away. People don&#039;t ask about the ROI of email any longer. I hope we get there with social media too. Heaven knows people can waste as much time with pointless email as they do with pointless facebook apps. 

One of the challenges is that ROI is so different for each company. Every company has a different business model, corporate culture and business objectives. So ROI SHOULD be different for every company. I think the phrase you state, &quot;what does success look like&quot; is probably the one least asked. Because ROI should be defined based on what success you are trying to achieve. And while benchmarking another company might be helpful, it should only be a starting point. What we do at IBM might be intellectually interesting or even somewhat helpful. But in reality, it isn&#039;t until people start discussing the unique qualities of their own business that ROI can even be thought about being measured. 

Anyhow... I could go on and on. Anyhow, thanks for the recap of the call.</description>
		<content:encoded><![CDATA[<p>Dave, nice recap. It was nice to participate on the panel with you. </p>
<p>The ROI question always seems to come up front and center. And that makes sense&#8230; anything unfamiliar needs to be prodded at a bit to make sure people get comfortable with it. Ultimately though, I hope it goes away. People don&#8217;t ask about the ROI of email any longer. I hope we get there with social media too. Heaven knows people can waste as much time with pointless email as they do with pointless facebook apps. </p>
<p>One of the challenges is that ROI is so different for each company. Every company has a different business model, corporate culture and business objectives. So ROI SHOULD be different for every company. I think the phrase you state, &#8220;what does success look like&#8221; is probably the one least asked. Because ROI should be defined based on what success you are trying to achieve. And while benchmarking another company might be helpful, it should only be a starting point. What we do at IBM might be intellectually interesting or even somewhat helpful. But in reality, it isn&#8217;t until people start discussing the unique qualities of their own business that ROI can even be thought about being measured. </p>
<p>Anyhow&#8230; I could go on and on. Anyhow, thanks for the recap of the call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

